<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Type</title>
	<atom:link href="http://www.electric-type.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electric-type.com</link>
	<description>Innovative, imaginative, independent, and interactive digital books</description>
	<lastBuildDate>Tue, 04 Sep 2012 13:36:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Jungle Book in Salon</title>
		<link>http://www.electric-type.com/electric-type/the-jungle-book-in-salon/</link>
		<comments>http://www.electric-type.com/electric-type/the-jungle-book-in-salon/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:36:22 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Electric Type]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1376</guid>
		<description><![CDATA[<img width="288" height="156" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/10/whybook-288x156.png" class="attachment-medium wp-post-image" alt="Jungle Book for iPad mentioned in &quot;Why the book’s future never happened&quot;" />Salon posted the feature &#8220;Why the book&#8217;s future never happened&#8220; (very interesting piece on the hypertext book&#8217;s failure to launch) earlier this month, and we&#8217;re happy to report The  &#8230;]]></description>
	<img width="288" height="156" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/10/whybook-288x156.png" class="attachment-medium wp-post-image" alt="Jungle Book for iPad mentioned in &quot;Why the book’s future never happened&quot;" />			<content:encoded><![CDATA[<p></p><br /><p><em>Salon</em> posted the feature &#8220;<a href="http://entertainment.salon.com/2011/10/04/return_of_hypertext/">Why the book&#8217;s future never happened</a>&#8220; (very interesting piece on the hypertext book&#8217;s failure to launch) earlier this month, and we&#8217;re happy to report <a title="Introducing The Jungle Book for iPad" href="http://www.electric-type.com/electric-type/introducing-the-jungle-book-for-ipad/">The Jungle Book for iPad</a> was given a mention. <em>Squee</em>.</p>
<blockquote class="pull-quote"><p>The <a href="http://en.wikipedia.org/wiki/Hypertext_fiction" target="_blank">Wikipedia entry</a> for hypertext fiction lists no works published after 2001, and although Wikipedia isn’t the final word on anything, you have to think, if someone had written a hypertext fiction, this is where they’d want to tell you about it. The form’s seeming demise is puzzling, given that the last 10 years have seen the rise of the e-book and the e-reader, lavishly animated projects like <a href="http://www.electric-type.com/electric-type/introducing-the-jungle-book-for-ipad/" target="_blank">Electric Type’s Jungle Book</a>, and innovative publishing ventures like <a href="http://redlemona.de/" target="_blank">Richard Nash’s Red Lemonade</a> — and, perhaps not coincidentally, a crisis in traditional book publishing. You can’t swing a cat on certain blocks of Manhattan near Union Square without it asking, “What about the <a href="http://nymag.com/news/media/50279/" target="_blank">future</a> <a href="http://www.nybooks.com/articles/archives/2010/mar/11/publishing-the-revolutionary-future/" target="_blank">of</a> <a href="http://www.google.com/search?q=book+publishing+crisis&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#q=publishing+future+nytimes&amp;hl=en&amp;client=firefox-a&amp;hs=PcD&amp;rls=org.mozilla:en-US:official&amp;authuser=0&amp;prmd=imvns&amp;ei=UkWKTufAMs_jsQL016SWBA&amp;start=10&amp;sa=N&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=84c58f105e12c753&amp;biw=1469&amp;bih=867" target="_blank">the</a> <a href="http://www.nytimes.com/2011/08/09/books/survey-shows-publishing-expanded-since-2008.html?_r=1&amp;hpw=&amp;pagewanted=print" target="_blank">book</a>?”</p><cite class="author"> &mdash; Paul La Farge</cite></blockquote>
<p>And, it must be noted, that we sympathize with the following quote more than Paul might imagine:</p>
<blockquote><p><span class="Apple-style-span" style="color: #ff6600; font-family: Garamond, 'Hoefler Text', 'Times New Roman', Times, serif; font-size: 26px; font-style: italic;">At the same time, it’s impossibly hard to create, one of the only modes of fiction I know of which is more demanding than the novel. (And then add to that the need to create a user interface, and maybe a content-management system, and is it going to be an app?&#8230;)</span></p></blockquote>
<p>(via <a href="http://entertainment.salon.com/2011/10/04/return_of_hypertext/">Salon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/electric-type/the-jungle-book-in-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Digital and Print Work Together</title>
		<link>http://www.electric-type.com/design/when-digital-and-print-work-together/</link>
		<comments>http://www.electric-type.com/design/when-digital-and-print-work-together/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:10:03 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1367</guid>
		<description><![CDATA[<img width="288" height="157" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-9.06.03-AM-288x157.png" class="attachment-medium wp-post-image" alt="Mobile Art Lab&#039;s &quot;Phonebook&quot;" />Saw Mobile Art Lab&#8217;s &#8220;Phonebook&#8221; in action at MoMA&#8217;s Talk to Me: Design and the Communication between People and Objects. Pretty genius. Seems like a  &#8230;]]></description>
	<img width="288" height="157" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-9.06.03-AM-288x157.png" class="attachment-medium wp-post-image" alt="Mobile Art Lab&#039;s &quot;Phonebook&quot;" />			<content:encoded><![CDATA[<p></p><br /><p>Saw Mobile Art Lab&#8217;s &#8220;<a href="http://www.mobileart.jp/phonebook_en.html">Phonebook</a>&#8221; in action at MoMA&#8217;s <em><a href="http://www.moma.org/interactives/exhibitions/2011/talktome/">Talk to Me: Design and the Communication between People and Objects</a></em>. Pretty genius. Seems like a natural in-between step for parents who want to incorporate some of the whimsy and interactivity of digital without forgoing the print experience entirely. Get it on <a href="http://www.amazon.co.jp/dp/4062162350">Amazon Japan</a>.</p>
<p>(via <a href="http://www.mobileart.jp/phonebook_en.html">Mobile Art Lab</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/design/when-digital-and-print-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Vonnegut on the Shapes of Stories</title>
		<link>http://www.electric-type.com/literature/kurt-vonnegut-on-the-shapes-of-stories/</link>
		<comments>http://www.electric-type.com/literature/kurt-vonnegut-on-the-shapes-of-stories/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:07:01 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1357</guid>
		<description><![CDATA[<img width="288" height="194" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/Screen-Shot-2011-09-12-at-4.04.25-PM-288x194.png" class="attachment-medium wp-post-image" alt="Vonnegut on the Shapes of Stories" />Short but fascinating lecture by Kurt Vonnegut on the &#8216;simple shapes of stories.&#8217; (via YouTube)]]></description>
	<img width="288" height="194" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/Screen-Shot-2011-09-12-at-4.04.25-PM-288x194.png" class="attachment-medium wp-post-image" alt="Vonnegut on the Shapes of Stories" />			<content:encoded><![CDATA[<p></p><br /><p>Short but fascinating lecture by Kurt Vonnegut on the &#8216;simple shapes of stories.&#8217;</p>
<p>(via <a href="http://youtu.be/oP3c1h8v2ZQ">YouTube</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/literature/kurt-vonnegut-on-the-shapes-of-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark This!</title>
		<link>http://www.electric-type.com/literature/bookmark-this/</link>
		<comments>http://www.electric-type.com/literature/bookmark-this/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:42:20 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1343</guid>
		<description><![CDATA[<img width="288" height="159" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/tumblr_loc9ta02w61qje6x4o1_12802-288x159.jpg" class="attachment-medium wp-post-image" alt="&quot;Moby Dick&quot; Bookmarks" />Crushing on this set of Moby Dick bookmarks. (via mais1livro)]]></description>
	<img width="288" height="159" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/tumblr_loc9ta02w61qje6x4o1_12802-288x159.jpg" class="attachment-medium wp-post-image" alt="&quot;Moby Dick&quot; Bookmarks" />			<content:encoded><![CDATA[<p></p><br /><p>Crushing on this set of <em>Moby Dick</em> bookmarks.</p>
<p>(via <a href="http://mais1livro.tumblr.com/post/7623889852/arte-em-marca-paginas">mais1livro</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/literature/bookmark-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Paris Review Interviews Maurice Sendak</title>
		<link>http://www.electric-type.com/inspiration/the-paris-review-interviews-maurice-sendak/</link>
		<comments>http://www.electric-type.com/inspiration/the-paris-review-interviews-maurice-sendak/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:29:34 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1320</guid>
		<description><![CDATA[<img width="288" height="239" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/sendak-288x239.jpg" class="attachment-medium wp-post-image" alt="Maurice Sendak &amp; The Paris Review" />(via Paris Review Daily)]]></description>
	<img width="288" height="239" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/09/sendak-288x239.jpg" class="attachment-medium wp-post-image" alt="Maurice Sendak &amp; The Paris Review" />			<content:encoded><![CDATA[<p></p><br /><blockquote class="pull-quote"><p>Maurice Sendak is set to publish his first full-production book since <a href="http://www.amazon.com/Outside-Over-There-Caldecott-Collection/dp/0064431851/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1315334060&amp;sr=1-1">Outside Over There</a> (1981). For the past thirty years, Sendak has been collaborating with other writers, illustrating old texts, designing sets and costumes for opera and ballet productions, creating advertisements and book and magazine covers, and making the occasional HBO cameo as an old-world rabbi. But with <a href="http://www.amazon.com/BUMBLE-ARDY-Maurice-Sendak/dp/0062051989/ref=sr_1_1?ie=UTF8&amp;qid=1315334010&amp;sr=8-1">Bumble-Ardy</a>, Sendak is reemerging in the form that he has, since 1963’s <a href="http://www.amazon.com/Where-Wild-Things-Maurice-Sendak/dp/0060254920/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1315334038&amp;sr=1-1">Where the Wild Things Are</a>, come to define: writing and illustrating original children’s stories.</p><cite class="author"> &mdash; Avi Steinberg for Paris Review Daily</cite></blockquote>
<p>(via <a href="http://www.theparisreview.org/blog/2011/09/07/maurice-sendak-on-bumble-ardy/">Paris Review Daily</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/inspiration/the-paris-review-interviews-maurice-sendak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Typography Short</title>
		<link>http://www.electric-type.com/design/excellent-7-minute-typography-documentary/</link>
		<comments>http://www.electric-type.com/design/excellent-7-minute-typography-documentary/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:45:59 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1297</guid>
		<description><![CDATA[<img width="288" height="158" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-3.36.46-PM-288x158.png" class="attachment-medium wp-post-image" alt="Off Book - Typography" />Episode 2 of the wonderful PBS web-only series Off Book. Follow: @PBSOffBook. (via Off Book &#124; Typography)]]></description>
	<img width="288" height="158" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-3.36.46-PM-288x158.png" class="attachment-medium wp-post-image" alt="Off Book - Typography" />			<content:encoded><![CDATA[<p></p><br /><p>Episode 2 of the wonderful <a href="http://www.pbs.org/">PBS</a> web-only series <a href="http://pbsarts.tumblr.com/">Off Book</a>.</p>
<blockquote class="pull-quote"><p>Type is everywhere. Every print publication, website, movie, advertisement and public message involves the creation or selection of a fitting typeface. Online, a rich and artistic typographical culture exists, where typefaces are created and graphic design seeps in to every image.</p>
<p>In episode 2 of Off Book, typeface designers Jonathan Hoefler and Tobias Frere-Jones outline the importance of selecting the right font to convey a particular feeling. Graphic designer Paula Scher talks about building identity in messaging, while Eddie Opara uses texture to create reaction. Infographic designers Julia Vakser and Deroy Peraza map complicated data sets into digestible imagery, mixing color, graphics and type.</p><cite class="author"> &mdash; Off Book | Typography | PBS Arts</cite></blockquote>
<p>Follow: <a href="twitter.com/pbsoffbook">@PBSOffBook</a>.</p>
<p>(via <a href="http://youtu.be/eKKDL6lekmA">Off Book | Typography</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/design/excellent-7-minute-typography-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Digi-Publishing &amp; New Media Newbies</title>
		<link>http://www.electric-type.com/electric-type/for-digi-publishing-new-media-newbies/</link>
		<comments>http://www.electric-type.com/electric-type/for-digi-publishing-new-media-newbies/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:26:02 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Electric Type]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1273</guid>
		<description><![CDATA[<img width="288" height="187" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/ideopic-288x187.jpg" class="attachment-medium wp-post-image" alt="For Digi-Publishing &amp; New Media Newbies" />I was asked, &#8220;I&#8217;m very interested in digital publishing &#38; new media but feel I&#8217;m suffering from a bit of learning curve. Any tips on  &#8230;]]></description>
	<img width="288" height="187" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/ideopic-288x187.jpg" class="attachment-medium wp-post-image" alt="For Digi-Publishing &amp; New Media Newbies" />			<content:encoded><![CDATA[<p></p><br /><p>I was asked, &#8220;I&#8217;m very interested in digital publishing &amp; new media but feel I&#8217;m suffering from a bit of learning curve. Any tips on self educating?&#8221; on our <a href="http://vyou.com/electrictype">VYou channel</a>.</p>
<p>I rattled off an answer, but I thought it might be helpful to link to the sites mentioned in my response. A number of sites, blogs, Twitter feeds have been invaluable to me over the last year. Here are just a few:</p>
<p><a href="http://www.eisforbook.com/">e is for book</a> - A coalition of respected children’s trade book authors developing their books for electronic media. Great ebook and book app how-to&#8217;s and &#8220;best of&#8221; tool and guide lists.</p>
<p><a href="http://newkindofbook.com/">A New Kind of Book</a> &#8211; I met <a href="http://twitter.com/petermeyers">@PeterMeyers</a> at Book^2 Camp back in February and instantly became a fan of his and ANKoB. His blog covers everything digital books can do that can’t be done in print. It’s a look at what’s currently being done—by big publishers, by independent operators—with an occasional bit of idea-mongering about what we’re not yet seeing. Definitely give it a look.</p>
<p><a href="http://www.digitalbookworld.com/">Digital Book World</a> &#8211; <em>The</em> portal for the digital publishing community. Big fans of their <a href="http://www.digitalbookworld.com/category/dbw-updates/roundtable/">roundtable series</a>&#8230;and generally everything that they&#8217;re doing.</p>
<p><a href="http://www.scoop.it/t/publishing-ipad-book-apps-for-kids">A favorite Scoop.it feed</a>, curated by Carisa Kulver (<a href="http://twitter.com/iPad_storytime">@iPad_Storytime</a>), editor of <a href="http://Digital-Storytime.com">Digital-Storytime.com</a>.</p>
<p>Last but not least, Fast Company&#8217;s <a href="http://www.fastcodesign.com/">Co.Design</a> is a fantastic idea/inspiration generator. A necessity for anyone familiarizing themselves with new media. If you want a taste of what they feature, check out their post on <a href="http://www.fastcodesign.com/1662356/ideo-creates-three-visions-for-books-in-the-digital-age">IDEO&#8217;s book of the future</a>. It will blow your mind.</p>
<p>Readers, if there is a site that you&#8217;d like others to know about, please leave name and URL in the comments section below. We love sharing.</p>
<p>(image via <a href="http://www.fastcodesign.com/">Co.Design</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/electric-type/for-digi-publishing-new-media-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babar at 80</title>
		<link>http://www.electric-type.com/illustration/babar-at-80/</link>
		<comments>http://www.electric-type.com/illustration/babar-at-80/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:38:44 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1243</guid>
		<description><![CDATA[<img width="288" height="151" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-23-at-3.34.40-PM-288x151.png" class="attachment-medium wp-post-image" alt="Babar at 80" />We ♥ Babar. (via NYTimes)]]></description>
	<img width="288" height="151" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/Screen-Shot-2011-08-23-at-3.34.40-PM-288x151.png" class="attachment-medium wp-post-image" alt="Babar at 80" />			<content:encoded><![CDATA[<p></p><br /><p>We ♥ Babar.</p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000000995072&#038;playerType=embed"></iframe></p>
<p>(via <a href="http://video.nytimes.com/video/2011/08/12/books/review/100000000995072/babar-at-80.html">NYTimes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/illustration/babar-at-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome People Reading</title>
		<link>http://www.electric-type.com/humor/awesome-people-reading/</link>
		<comments>http://www.electric-type.com/humor/awesome-people-reading/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:44:38 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1236</guid>
		<description><![CDATA[<img width="288" height="186" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/tumblr_lq6hwe56th1qlc0voo1_500-288x186.jpg" class="attachment-medium wp-post-image" alt="Awesome People Reading" />Recently stumbled upon: Awesome People Reading. As if you didn&#8217;t already know reading was cool&#8230; (via O/R Books Blog)]]></description>
	<img width="288" height="186" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/08/tumblr_lq6hwe56th1qlc0voo1_500-288x186.jpg" class="attachment-medium wp-post-image" alt="Awesome People Reading" />			<content:encoded><![CDATA[<p></p><br /><p>Recently stumbled upon: <a href="http://awesomepeoplereading.tumblr.com/">Awesome People Reading</a>. As if you didn&#8217;t already know reading was cool&#8230;</p>
<p>(via<a href="http://orbooks.tumblr.com/"> O/R Books Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/humor/awesome-people-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be cool. Gift a book app today.</title>
		<link>http://www.electric-type.com/electric-type/be-cool-gift-a-book-app-today/</link>
		<comments>http://www.electric-type.com/electric-type/be-cool-gift-a-book-app-today/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:31:33 +0000</pubDate>
		<dc:creator>drewfrist</dc:creator>
				<category><![CDATA[Electric Type]]></category>

		<guid isPermaLink="false">http://www.electric-type.com/?p=1206</guid>
		<description><![CDATA[<img width="288" height="161" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-25-at-3.38.32-PM-288x161.png" class="attachment-medium wp-post-image" alt="Watch The Cool Uncle&#039;s Guide to Gifting and App" />Want to know the surest, quickest way to be the coolest aunt, uncle, dad, mom, or grandparent on the block? Gift your young iPad-loving reader  &#8230;]]></description>
	<img width="288" height="161" src="http://www.electric-type.com/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-25-at-3.38.32-PM-288x161.png" class="attachment-medium wp-post-image" alt="Watch The Cool Uncle&#039;s Guide to Gifting and App" />			<content:encoded><![CDATA[<p></p><br /><p>Want to know the surest, quickest way to be the coolest aunt, uncle, dad, mom, or grandparent on the block? Gift your young iPad-loving reader an interactive book. And how do you go about gifting an app, you ask? Well, being a self-identified pretty cool uncle, I get asked this question often enough and decided to sum it up for you in a quick flick. Above is a tutorial to give just about anybody with an iPad or iPhone an app-present. Your niece, nephew, son, daughter, grandkid will thank you.</p>
<p>Have more questions? Ask us on <a href="http://www.electric-type.com/electric-type/go-ahead-ask-us-on-vyou/">VYou</a>.</p>
<p>(via <a href="http://www.youtube.com/watch?v=MucOpGHUPfA">YouTube</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-type.com/electric-type/be-cool-gift-a-book-app-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
